Per veicoli equipaggiati con mancorrente standard.
GS-TÜV 100 kg
Marca | Modello | Anno | Tipo Tetto | Tetto Extra | Passo | Altezza Tetto |
---|---|---|---|---|---|---|
Bmw | X5 (E53) | 05/00>11/03 | railing standard | |||
Bmw | X5 (E53) | 12/03>02/07 | railing standard | |||
Citroen | Berlingo Multispace | 04/08>03/12 | railing standard | |||
Citroen | Berlingo Multispace | 04/12>03/15 | railing standard | |||
Citroen | Berlingo Multispace | 04/15>08/18 | railing standard | |||
Citroen | C4 Grand Picasso | 10/06>09/13 | railing standard | |||
Citroen | C4 Picasso | 03/07>05/13 | railing standard | |||
Citroen | Nemo 5p | 12/08>03/14 | railing standard | |||
Citroen | Nemo Van | 12/08>03/14 | railing standard | |||
Fiat | Fiorino | 11/07>05/14 | railing standard | |||
Fiat | Fiorino | 06/14>05/16 | railing standard | |||
Fiat | Fiorino | 06/16> | railing standard | |||
Fiat | Qubo 5p | 09/08>05/16 | railing standard | |||
Fiat | Qubo 5p | 06/16>05/20 | railing standard | |||
Ford | Explorer | 06/20>11/23 | railing standard | |||
Ford | Gran Tourneo Connect | 03/22> | railing standard | Passo Lungo | ||
Ford | Tourneo Connect | 03/22> | railing standard | Passo Corto | ||
Honda | FR-V 5p | 11/04>12/10 | railing standard | |||
Isuzu | Trooper | 01/91>09/04 | railing standard | |||
Jeep | Cherokee | 05/08>04/14 | railing standard | |||
Land Rover | Discovery 5p | 11/98>09/04 | railing standard | |||
Land Rover | Range Rover | 06/94>01/02 | railing standard | |||
Mercedes | Classe V | 08/96>08/03 | railing standard | |||
Mercedes | GLE 5p | 07/15>12/18 | railing standard | |||
Mercedes | ML | 01/98>06/05 | railing standard | |||
Mercedes | ML | 07/05>09/11 | railing standard | |||
Mercedes | ML | 10/11>12/15 | railing standard | |||
Mercedes | Vaneo | 10/01>02/05 | railing standard | |||
Mercedes | Vito | 08/96>08/03 | railing standard | |||
Mercedes | Vito | 09/03>08/10 | railing standard | Compact | Tetto Normale | |
Mercedes | Vito | 09/03>08/10 | railing standard | Extralong | Tetto Normale | |
Mercedes | Vito | 09/03>08/10 | railing standard | Long | Tetto Normale | |
Mercedes | Vito | 09/10>12/14 | railing standard | Compact | Tetto Normale | |
Mercedes | Vito | 09/10>12/14 | railing standard | Long | Tetto Normale | |
Mercedes | Vito | 09/10>12/14 | railing standard | Extralong | Tetto Normale | |
Mitsubishi | Pajero 3p | 01/91>03/00 | railing standard | solo Sud America | ||
Nissan | Patrol GR | 01/97>12/09 | railing standard | |||
Peugeot | Bipper | 05/08>09/17 | railing standard | |||
Peugeot | Bipper Tepee | 03/09>12/17 | railing standard | |||
Peugeot | Partner | 09/18> | railing standard | Passo L2 | ||
Porsche | Cayenne | 02/10>09/14 | railing standard | |||
Porsche | Cayenne | 10/14>12/17 | railing standard | |||
Seat | Alhambra | 01/96>06/00 | railing standard | |||
Seat | Alhambra | 07/00>09/10 | railing standard | |||
Ssangyong | Musso | 01/93>12/05 | railing standard | |||
Subaru | Tribeca | 11/06>07/10 | railing standard | |||
Toyota | Land Cruiser 3p | 12/02>10/09 | railing standard | |||
Toyota | Land Cruiser 3p | 11/09>10/13 | railing standard | |||
Toyota | Land Cruiser 3p | 11/13>11/17 | railing standard | |||
Toyota | Land Cruiser 3p | 12/17>07/24 | railing standard | |||
Toyota | Land Cruiser 5p | 12/02>10/09 | railing standard | |||
Toyota | Land Cruiser 5p | 11/09>10/13 | railing standard | |||
Toyota | Land Cruiser 5p | 11/13>11/17 | railing standard | |||
Toyota | Land Cruiser 5p | 12/17>07/24 | railing standard | |||
Toyota | Land Cruiser V8 | 03/08>01/12 | railing standard | |||
Toyota | Land Cruiser V8 | 02/12>10/15 | railing standard | |||
Volkswagen | Sharan | 05/95>09/10 | railing standard | |||
Volkswagen | Sharan | 10/10>08/15 | railing standard | |||
Volkswagen | Sharan | 09/15>07/20 | railing standard | |||
Volkswagen | Touareg | 05/10>09/14 | railing standard | |||
Volkswagen | Touareg | 10/14>06/18 | railing standard |
Seleziona una voce dalla tendina dei suggerimenti per effettuare la ricerca.